S.No. | Level | Course Subject | Type | Total Seats |
1 | UG (3 Year) | B. A. (Economics , English Literature , Political Science, Sanskrit, Sociology, Hindi Literature, Geography, History, Psychology) | Government | 1260 |
2 | UG (3 Year) | B. B. A.- (BBA) | Self Finance | 120 |
3 | UG (3 Year) | B. Com- (Commerce) | Government | 430 |
4 | UG (3 Year) | B. Com- (Commerce with Computer Application) | Self Finance | 200 |
5 | UG (3 Year) | B. Com- (Commerce with Tax Procedure and Practice) | Self Finance | 90 |
6 | UG (3 Year) | B. Com- (B. Com in Banking, Financial Serivices and Insurance (BFSI)) | Government | 40 |
7 | UG (3 Year) | B. Com- (B. Com in Retail Management) | Government | 40 |
8 | UG (3 Year) | B. C. A.- (BCA) | Self Finance | 70 |
9 | UG (3 Year) | B. Sc.- (Botany - Chemistry - Zoology) | Government | 730 |
10 | UG (3 Year) | B. Sc.- (Chemistry - Mathematics - Physics) | Government | 470 |
11 | UG (3 Year) | B. Sc.- (Computer Science - Mathematics - Physics) | Government | 140 |
12 | UG (3 Year) | B. Sc.- (Botany - Chemistry - Microbiology) | Self Finance | 110 |
13 | UG (3 Year) | B. Sc.- (Biotechnology - Botany - Chemistry) | Government | 110 |
14 | UG (4 Year) | Honours With Research- (English literature) | Government | 100 |
15 | UG (4 Year) | Honours With Research- (History) | Government | 100 |
16 | UG (4 Year) | Honours With Research- (Sanskrit) | Government | 100 |
17 | UG (4 Year) | Honours With Research- (Chemistry) | Government | 50 |
18 | UG (4 Year) | Honours With Research- (zoology) | Government | 50 |
19 | UG (4 Year) | Honours With Research- (Mathematic) | Government | 50 |
21 | UG (4 Year) | Honours With Research- (Accounts) | Government | 100 |
22 | UG (4 Year) | Honours- (Economics) | Government | 200 |
23 | UG (4 Year) | Honours- (English literature) | Government | 200 |
24 | UG (4 Year) | Honours- (Geography) | Government | 200 |
25 | UG (4 Year) | Honours- (Hindi literature) | Government | 200 |
26 | UG (4 Year) | Honours- (History) | Government | 200 |
27 | UG (4 Year) | Honours- (political science) | Government | 200 |
28 | UG (4 Year) | Honours- (Sanskrit) | Government | 200 |
29 | UG (4 Year) | Honours- (Sociology) | Government | 200 |
30 | UG (4 Year) | Honours- (Biotechnology) | Government | 110 |
31 | UG (4 Year) | Honours- (Botany) | Government | 250 |
32 | UG (4 Year) | Honours- (Chemistry) | Government | 250 |
33 | UG (4 Year) | Honours- (computer science) | Government | 110 |
34 | UG (4 Year) | Honours- (Mathematic) | Government | 110 |
35 | UG (4 Year) | Honours- (microbiology) | Self Finance | 110 |
36 | UG (4 Year) | Honours- (physics) | Government | 110 |
37 | UG (4 Year) | Honours- (zoology) | Government | 250 |
38 | UG (4 Year) | Honours- (BCA) | Self Finance | 70 |
40 | UG (4 Year) | Honours- (Accounts) | Government | 200 |
41 | UG (4 Year) | Honours- (BBA) | Self Finance | 120 |
| | Total | | 7650 |
PG |
S. No. | Level | Course Subject | Type | Total Seats |
1 | PG | M. A.- (Economics) | Government | 130 |
2 | PG | M. A.- (English) | Government | 130 |
3 | PG | M. A.- (Geography) | Government | 130 |
4 | PG | M. A.- (Hindi) | Government | 130 |
5 | PG | M. A.- (History) | Government | 130 |
6 | PG | M. A.- (Political Science) | Government | 130 |
7 | PG | M. A.- (Sanskrit) | Government | 130 |
8 | PG | M. A.- (Sociology) | Government | 130 |
9 | PG | M. Com.- (Commerce) | Government | 370 |
10 | PG | M. Sc.- (Botany) | Government | 110 |
11 | PG | M. Sc.- (Chemistry) | Government | 110 |
12 | PG | M. Sc.- (Mathematics) | Government | 110 |
13 | PG | M. Sc.- (Microbiology) | Self Finance | 110 |
14 | PG | M. Sc.- (Physics) | Government | 110 |
15 | PG | M. Sc.- (Zoology) | Government | 110 |
16 | PG | M. Sc.- (Biotechnology) | Government | 110 |
17 | PG | M. Sc.- (Computer Science) | Government | 110 |
| | Total | | 2290 |
| | Total Seats (UG+PG) | | 9940 |