S.No. | Level | Course Subject | Total Seats |
1 | UG (3 Year) | B. A. (Economics , English Literature , Political Science, Sanskrit, Sociology, Hindi Literature, Geography, History, Psychology) | 1260 |
2 | UG (3 Year) | B. B. A.- (BBA) | 120 |
3 | UG (3 Year) | B. Com- (Commerce) | 430 |
4 | UG (3 Year) | B. Com- (Commerce with Computer Application) | 200 |
5 | UG (3 Year) | B. Com- (Commerce with Tax Procedure and Practice) | 90 |
6 | UG (3 Year) | B. Com- (B. Com in Banking, Financial Serivices and Insurance (BFSI)) | 40 |
7 | UG (3 Year) | B. Com- (B. Com in Retail Management) | 40 |
8 | UG (3 Year) | B. C. A.- (BCA) | 70 |
9 | UG (3 Year) | B. Sc.- (Botany - Chemistry - Zoology) | 730 |
10 | UG (3 Year) | B. Sc.- (Chemistry - Mathematics - Physics) | 470 |
11 | UG (3 Year) | B. Sc.- (Computer Science - Mathematics - Physics) | 140 |
12 | UG (3 Year) | B. Sc.- (Botany - Chemistry - Microbiology) | 110 |
13 | UG (3 Year) | B. Sc.- (Biotechnology - Botany - Chemistry) | 110 |
14 | UG (4 Year) | Honours With Research- (English literature) | 100 |
15 | UG (4 Year) | Honours With Research- (History) | 100 |
16 | UG (4 Year) | Honours With Research- (Sanskrit) | 100 |
17 | UG (4 Year) | Honours With Research- (Chemistry) | 50 |
18 | UG (4 Year) | Honours With Research- (zoology) | 50 |
19 | UG (4 Year) | Honours With Research- (Mathematic) | 50 |
21 | UG (4 Year) | Honours With Research- (Accounts) | 100 |
22 | UG (4 Year) | Honours- (Economics) | 200 |
23 | UG (4 Year) | Honours- (English literature) | 200 |
24 | UG (4 Year) | Honours- (Geography) | 200 |
25 | UG (4 Year) | Honours- (Hindi literature) | 200 |
26 | UG (4 Year) | Honours- (History) | 200 |
27 | UG (4 Year) | Honours- (political science) | 200 |
28 | UG (4 Year) | Honours- (Sanskrit) | 200 |
29 | UG (4 Year) | Honours- (Sociology) | 200 |
30 | UG (4 Year) | Honours- (Biotechnology) | 110 |
31 | UG (4 Year) | Honours- (Botany) | 250 |
32 | UG (4 Year) | Honours- (Chemistry) | 250 |
33 | UG (4 Year) | Honours- (computer science) | 110 |
34 | UG (4 Year) | Honours- (Mathematic) | 110 |
35 | UG (4 Year) | Honours- (microbiology) | 110 |
36 | UG (4 Year) | Honours- (physics) | 110 |
37 | UG (4 Year) | Honours- (zoology) | 250 |
38 | UG (4 Year) | Honours- (BCA) | 70 |
40 | UG (4 Year) | Honours- (Accounts) | 200 |
41 | UG (4 Year) | Honours- (BBA) | 120 |
| | Total | 7650 |
PG |
S. No. | Level | Course Subject | Total Seats |
1 | PG | M. A.- (Economics) | 130 |
2 | PG | M. A.- (English) | 130 |
3 | PG | M. A.- (Geography) | 130 |
4 | PG | M. A.- (Hindi) | 130 |
5 | PG | M. A.- (History) | 130 |
6 | PG | M. A.- (Political Science) | 130 |
7 | PG | M. A.- (Sanskrit) | 130 |
8 | PG | M. A.- (Sociology) | 130 |
9 | PG | M. Com.- (Commerce) | 370 |
10 | PG | M. Sc.- (Botany) | 110 |
11 | PG | M. Sc.- (Chemistry) | 110 |
12 | PG | M. Sc.- (Mathematics) | 110 |
13 | PG | M. Sc.- (Microbiology) | 110 |
14 | PG | M. Sc.- (Physics) | 110 |
15 | PG | M. Sc.- (Zoology) | 110 |
16 | PG | M. Sc.- (Biotechnology) | 110 |
17 | PG | M. Sc.- (Computer Science) | 110 |
| | Total | 2290 |
| | Total Seats (UG+PG) | 9940 |